import numpy as np
import pandas as pd
import os8 Gestão e análise de dados
8.1 Introdução
8.1.1 Pré-requisitos
Para trabalhar com funções e todas as suas funcionalidades, utilizaremos dois pacotes externos:
numpypandasos
8.2 O que é o Pandas?
Pandas é uma biblioteca que contém objetos específicos e ferramentas próprias a esses objetos que permitem realizar limpeza, organização e análise de dados de forma bastante eficiente no Python. Não à toa, é uma das bibliotecas mais utilizadas na linguagem hoje em dia, um pré-requisito para a maior parte das aplicações de ciência dos dados e aprendizado de máquina.
Embora o Pandas se utilize em grande medida da estrutura e lógica do NumPy e seus arrays, a biblioteca é projetada para trabalhar com dados tabulares e heterogêneos. Como já vimos, o NumPy é mais adequado para trabalhar com dados homogêneos e em sua maior parte numéricos.
São dois os objetos particulares ao Pandas: Series e DataFrame.
Você pode pensar em uma série como uma “coluna” de dados, como uma sequência de observações em uma única variável. Por outro lado, um DataFrame é um objeto bidimensional para armazenar colunas de dados relacionadas, assim como uma tabela, com linhas e colunas, no Microsoft Excel.
8.3 Objetos no Pandas
Vamos começar criando duas listas: uma contendo o número de pessoas ocupadas (em mil pessoas) no Brasil de 2012 a 2021 e outra contendo exatamente o intervalo de anos.
pessoas_ocupadas = [90593,92170,92962,92366,90174,92228,93534,95515,87225,95747]
anos = list(range(2012,2021+1))
print(pessoas_ocupadas)
print(anos)[90593, 92170, 92962, 92366, 90174, 92228, 93534, 95515, 87225, 95747]
[2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021]
Para criar uma série basta utilizar a função pandas.Series, que recebe como argumento os valores da série e os índices da série, que serão justamente os valores que identificam cada linha.
series_pessoas_ocup = pd.Series(data=pessoas_ocupadas,index=anos)
print(type(series_pessoas_ocup),'\n')
print(series_pessoas_ocup)<class 'pandas.core.series.Series'>
2012 90593
2013 92170
2014 92962
2015 92366
2016 90174
2017 92228
2018 93534
2019 95515
2020 87225
2021 95747
dtype: int64
Já para o caso de um DataFrame, podemos criá-lo através da função pandas.DataFrame. Essa função recebe os dados que irão compor as colunas de dados de diversas formas, mas umas das mais intuitivas é através da utilização de dicionários. Seguindo o exemplo anterior, vamos criar um DataFrame com as informações de pessoas ocupadas, desocupadas, dentro e fora da força de trabalho.
Primeiro passo é definir o dicionário com esses dados.
dados = {
'ocupadas': [90593,92170,92962,92366,90174,92228,93534,95515,87225,95747],
'desocupadas': [6730,6151,6555,9222,12476,12453,12413,11903,14412,12011],
'na forca': [97322,98321,99516,101588,102650,104682,105947,107418,101637,107758],
'fora da forca': [58007,59244,60162,60092,60953,60777,61299,61579,69042,64525]
}
print(dados){'ocupadas': [90593, 92170, 92962, 92366, 90174, 92228, 93534, 95515, 87225, 95747], 'desocupadas': [6730, 6151, 6555, 9222, 12476, 12453, 12413, 11903, 14412, 12011], 'na forca': [97322, 98321, 99516, 101588, 102650, 104682, 105947, 107418, 101637, 107758], 'fora da forca': [58007, 59244, 60162, 60092, 60953, 60777, 61299, 61579, 69042, 64525]}
Agora basta definir o DataFrame usando como argumento esse dicionários dados.
dados_emprego = pd.DataFrame(data=dados,index=anos)
print(type(dados_emprego),'\n')
dados_emprego<class 'pandas.core.frame.DataFrame'>
| ocupadas | desocupadas | na forca | fora da forca | |
|---|---|---|---|---|
| 2012 | 90593 | 6730 | 97322 | 58007 |
| 2013 | 92170 | 6151 | 98321 | 59244 |
| 2014 | 92962 | 6555 | 99516 | 60162 |
| 2015 | 92366 | 9222 | 101588 | 60092 |
| 2016 | 90174 | 12476 | 102650 | 60953 |
| 2017 | 92228 | 12453 | 104682 | 60777 |
| 2018 | 93534 | 12413 | 105947 | 61299 |
| 2019 | 95515 | 11903 | 107418 | 61579 |
| 2020 | 87225 | 14412 | 101637 | 69042 |
| 2021 | 95747 | 12011 | 107758 | 64525 |
8.4 DataFrames: o coração do Pandas
8.4.1 Importação de dados externos
Agora que já apresentamos os dois tipos de objetos e como criá-los na mão, vamos avançar e trabalhar com dados trazidos de algum arquivo externo. É comum nos depararmos com arquivos do tipo .csv e é com ele que trabalharemos no Pandas, embora o Pandas seja flexível e nos permita trazer para dentro do Python arquivos de várias terminações como .txt, .xlsx, .json, .dta, etc.
A ideia daqui para frente é trabalhar com os dados do site Our World in Data sobre número de casos de covid-19, mortes e excesso de mortes atrelados à doença, e número de doses de vacina aplicadas ao redor do mundo desde o início da pandemia, em fevereiro de 2020. Esses dados são atualizados semanalmente e disponibilizados na plataforma Kaggle. O arquivo específico com o qual trabalharemos está disponível no Moodle e deve ser baixado para a sua máquina local.
Mas antes de aprendermos como trabalhar com um dataframe e as funcionalidades que o Pandas nos traz precisamos ler o arquivo com os nossos dados. Comecemos pela função os.chdir do pacote os para mudar o diretório base do Python para o diretório no qual o nosso arquivo se encontra:
import os
# Qual o diretório no qual o Python está trabalhando? A função getcwd() nos diz isso
print('Diretório inicial: {}'.format(os.getcwd()))
# Vamos mudar para o nosso diretório atual
os.chdir('D:/Dropbox/Projetos e trabalhos/FEAUSP/Cursos/EAE1106 - Metodos Computacionais para Economistas/Aulas/2024_2')
print('Diretório final: {}'.format(os.getcwd()))Diretório inicial: D:\Dropbox\Projetos e trabalhos\FEAUSP\Cursos\EAE1106 - Metodos Computacionais para Economistas\Book\eae1106
Diretório final: D:\Dropbox\Projetos e trabalhos\FEAUSP\Cursos\EAE1106 - Metodos Computacionais para Economistas\Aulas\2024_2
Quais são os arquivos disponíveis nesse diretório? A função os.listdir() lista as pastas e arquivos disponíveis no diretório que estamos trabalhando.
os.listdir()['df_resultado_aula_pandas.csv',
'EAE1106 - Aula Fundamentos.html',
'EAE1106 - Aula Fundamentos.pdf',
'EAE1106 - Aula Funções.html',
'EAE1106 - Aula Funções.pdf',
'EAE1106 - Aula Instalação.html',
'EAE1106 - Aula Instalação.pdf',
'EAE1106 - Aula Iteração.html',
'EAE1106 - Aula Iteração.pdf',
'EAE1106 - Aula Matplotlib.html',
'EAE1106 - Aula Matplotlib.pdf',
'EAE1106 - Aula NumPy.html',
'EAE1106 - Aula NumPy.pdf',
'EAE1106 - Aula Objetos.html',
'EAE1106 - Aula Objetos.pdf',
'EAE1106 - Aula Pandas.html',
'EAE1106 - Aula Pandas.pdf',
'EAE1106_Fundamentos_slides.aux',
'EAE1106_Fundamentos_slides.log',
'EAE1106_Fundamentos_slides.nav',
'EAE1106_Fundamentos_slides.out',
'EAE1106_Fundamentos_slides.pdf',
'EAE1106_Fundamentos_slides.snm',
'EAE1106_Fundamentos_slides.synctex.gz',
'EAE1106_Fundamentos_slides.tex',
'EAE1106_Fundamentos_slides.toc',
'EAE1106_Introducao_slides.aux',
'EAE1106_Introducao_slides.log',
'EAE1106_Introducao_slides.nav',
'EAE1106_Introducao_slides.out',
'EAE1106_Introducao_slides.pdf',
'EAE1106_Introducao_slides.snm',
'EAE1106_Introducao_slides.synctex.gz',
'EAE1106_Introducao_slides.tex',
'EAE1106_Introducao_slides.toc',
'notebook_images',
'owid-covid-data_top10.csv']
Legal, Agora utilizaremos a função pandas.read_csv para ler o arquivo owid-covid-data_top10.csv. Esse arquivo contém as informações para os 10 países com o maior número reportado de casos de covid-19.
df_covid = pd.read_csv('owid-covid-data_top10.csv', sep=',', encoding='utf8')
type(df_covid)pandas.core.frame.DataFrame
8.4.2 Características básicas
Alguns métodos específicos ao objeto DataFrame nos são incrivelmente úteis quando queremos ter uma leitura rápida do que acabamos de gerar.
df.info()nos retorna algumas informações técnicas do dataframedf, como o formato dos dados presentes em cada coluna.df.head(n)edf.tail(n)nos retornam asnprimeiras enúltimas linhas, respectivamente.df.describe()nos retorna uma tabela de estatísticas descritivas das colunas numéricas.
Vejamos o que esses métodos nos retornam no nosso caso:
df_covid.info(memory_usage='deep')<class 'pandas.core.frame.DataFrame'>
RangeIndex: 7663 entries, 0 to 7662
Data columns (total 67 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 iso_code 7663 non-null object
1 continent 7663 non-null object
2 location 7663 non-null object
3 date 7663 non-null object
4 total_cases 7663 non-null float64
5 new_cases 7641 non-null float64
6 new_cases_smoothed 7484 non-null float64
7 total_deaths 7345 non-null float64
8 new_deaths 7327 non-null float64
9 new_deaths_smoothed 7173 non-null float64
10 total_cases_per_million 7663 non-null float64
11 new_cases_per_million 7641 non-null float64
12 new_cases_smoothed_per_million 7484 non-null float64
13 total_deaths_per_million 7345 non-null float64
14 new_deaths_per_million 7327 non-null float64
15 new_deaths_smoothed_per_million 7173 non-null float64
16 reproduction_rate 7292 non-null float64
17 icu_patients 4278 non-null float64
18 icu_patients_per_million 4278 non-null float64
19 hosp_patients 2861 non-null float64
20 hosp_patients_per_million 2861 non-null float64
21 weekly_icu_admissions 1377 non-null float64
22 weekly_icu_admissions_per_million 1377 non-null float64
23 weekly_hosp_admissions 3603 non-null float64
24 weekly_hosp_admissions_per_million 3603 non-null float64
25 new_tests 5755 non-null float64
26 total_tests 6056 non-null float64
27 total_tests_per_thousand 6056 non-null float64
28 new_tests_per_thousand 5755 non-null float64
29 new_tests_smoothed 7116 non-null float64
30 new_tests_smoothed_per_thousand 7116 non-null float64
31 positive_rate 5812 non-null float64
32 tests_per_case 5812 non-null float64
33 tests_units 7186 non-null object
34 total_vaccinations 3950 non-null float64
35 people_vaccinated 3938 non-null float64
36 people_fully_vaccinated 3860 non-null float64
37 total_boosters 2070 non-null float64
38 new_vaccinations 3858 non-null float64
39 new_vaccinations_smoothed 4181 non-null float64
40 total_vaccinations_per_hundred 3950 non-null float64
41 people_vaccinated_per_hundred 3938 non-null float64
42 people_fully_vaccinated_per_hundred 3860 non-null float64
43 total_boosters_per_hundred 2070 non-null float64
44 new_vaccinations_smoothed_per_million 4181 non-null float64
45 new_people_vaccinated_smoothed 4181 non-null float64
46 new_people_vaccinated_smoothed_per_hundred 4181 non-null float64
47 stringency_index 7580 non-null float64
48 population 7663 non-null float64
49 population_density 7663 non-null float64
50 median_age 7663 non-null float64
51 aged_65_older 7663 non-null float64
52 aged_70_older 7663 non-null float64
53 gdp_per_capita 7663 non-null float64
54 extreme_poverty 5348 non-null float64
55 cardiovasc_death_rate 7663 non-null float64
56 diabetes_prevalence 7663 non-null float64
57 female_smokers 7663 non-null float64
58 male_smokers 7663 non-null float64
59 handwashing_facilities 766 non-null float64
60 hospital_beds_per_thousand 7663 non-null float64
61 life_expectancy 7663 non-null float64
62 human_development_index 7663 non-null float64
63 excess_mortality_cumulative_absolute 692 non-null float64
64 excess_mortality_cumulative 692 non-null float64
65 excess_mortality 692 non-null float64
66 excess_mortality_cumulative_per_million 692 non-null float64
dtypes: float64(62), object(5)
memory usage: 5.7 MB
df_covid.head(2) # método para apresentar apenas as primeiras duas linhas do dataframe| iso_code | continent | location | date | total_cases | new_cases | new_cases_smoothed | total_deaths | new_deaths | new_deaths_smoothed | ... | female_smokers | male_smokers | handwashing_facilities | hospital_beds_per_thousand | life_expectancy | human_development_index | excess_mortality_cumulative_absolute | excess_mortality_cumulative | excess_mortality | excess_mortality_cumulative_per_million | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BRA | South America | Brazil | 2020-02-26 | 1.0 | 1.0 | NaN | NaN | NaN | NaN | ... | 10.1 | 17.9 | NaN | 2.2 | 75.88 | 0.765 | NaN | NaN | NaN | NaN |
| 1 | BRA | South America | Brazil | 2020-02-27 | 1.0 | 0.0 | NaN | NaN | NaN | NaN | ... | 10.1 | 17.9 | NaN | 2.2 | 75.88 | 0.765 | NaN | NaN | NaN | NaN |
2 rows × 67 columns
Ué, mas não são 67 colunas? Onde estão todas elas? Por padrão o pandas mostra apenas uma parcela do total, para alterar essas opções basta utilizar a função pd.set_option e mudar o argumento relacionado ao número máximo de colunas.
pd.set_option('display.max_columns', 100)
df_covid.head(2)| iso_code | continent | location | date | total_cases | new_cases | new_cases_smoothed | total_deaths | new_deaths | new_deaths_smoothed | total_cases_per_million | new_cases_per_million | new_cases_smoothed_per_million | total_deaths_per_million | new_deaths_per_million | new_deaths_smoothed_per_million | reproduction_rate | icu_patients | icu_patients_per_million | hosp_patients | hosp_patients_per_million | weekly_icu_admissions | weekly_icu_admissions_per_million | weekly_hosp_admissions | weekly_hosp_admissions_per_million | new_tests | total_tests | total_tests_per_thousand | new_tests_per_thousand | new_tests_smoothed | new_tests_smoothed_per_thousand | positive_rate | tests_per_case | tests_units | total_vaccinations | people_vaccinated | people_fully_vaccinated | total_boosters | new_vaccinations | new_vaccinations_smoothed | total_vaccinations_per_hundred | people_vaccinated_per_hundred | people_fully_vaccinated_per_hundred | total_boosters_per_hundred | new_vaccinations_smoothed_per_million | new_people_vaccinated_smoothed | new_people_vaccinated_smoothed_per_hundred | stringency_index | population | population_density | median_age | aged_65_older | aged_70_older | gdp_per_capita | extreme_poverty | cardiovasc_death_rate | diabetes_prevalence | female_smokers | male_smokers | handwashing_facilities | hospital_beds_per_thousand | life_expectancy | human_development_index | excess_mortality_cumulative_absolute | excess_mortality_cumulative | excess_mortality | excess_mortality_cumulative_per_million | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BRA | South America | Brazil | 2020-02-26 | 1.0 | 1.0 | NaN | NaN | NaN | NaN | 0.005 | 0.005 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5.56 | 213993441.0 | 25.04 | 33.5 | 8.552 | 5.06 | 14103.452 | 3.4 | 177.961 | 8.11 | 10.1 | 17.9 | NaN | 2.2 | 75.88 | 0.765 | NaN | NaN | NaN | NaN |
| 1 | BRA | South America | Brazil | 2020-02-27 | 1.0 | 0.0 | NaN | NaN | NaN | NaN | 0.005 | 0.000 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5.56 | 213993441.0 | 25.04 | 33.5 | 8.552 | 5.06 | 14103.452 | 3.4 | 177.961 | 8.11 | 10.1 | 17.9 | NaN | 2.2 | 75.88 | 0.765 | NaN | NaN | NaN | NaN |
df_covid.describe()| total_cases | new_cases | new_cases_smoothed | total_deaths | new_deaths | new_deaths_smoothed | total_cases_per_million | new_cases_per_million | new_cases_smoothed_per_million | total_deaths_per_million | new_deaths_per_million | new_deaths_smoothed_per_million | reproduction_rate | icu_patients | icu_patients_per_million | hosp_patients | hosp_patients_per_million | weekly_icu_admissions | weekly_icu_admissions_per_million | weekly_hosp_admissions | weekly_hosp_admissions_per_million | new_tests | total_tests | total_tests_per_thousand | new_tests_per_thousand | new_tests_smoothed | new_tests_smoothed_per_thousand | positive_rate | tests_per_case | total_vaccinations | people_vaccinated | people_fully_vaccinated | total_boosters | new_vaccinations | new_vaccinations_smoothed | total_vaccinations_per_hundred | people_vaccinated_per_hundred | people_fully_vaccinated_per_hundred | total_boosters_per_hundred | new_vaccinations_smoothed_per_million | new_people_vaccinated_smoothed | new_people_vaccinated_smoothed_per_hundred | stringency_index | population | population_density | median_age | aged_65_older | aged_70_older | gdp_per_capita | extreme_poverty | cardiovasc_death_rate | diabetes_prevalence | female_smokers | male_smokers | handwashing_facilities | hospital_beds_per_thousand | life_expectancy | human_development_index | excess_mortality_cumulative_absolute | excess_mortality_cumulative | excess_mortality | excess_mortality_cumulative_per_million | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | 7.663000e+03 | 7.641000e+03 | 7484.000000 | 7345.000000 | 7327.000000 | 7173.000000 | 7663.000000 | 7641.000000 | 7484.000000 | 7345.000000 | 7327.000000 | 7173.000000 | 7292.00000 | 4278.000000 | 4278.000000 | 2861.000000 | 2861.000000 | 1377.000000 | 1377.000000 | 3603.000000 | 3603.000000 | 5.755000e+03 | 6.056000e+03 | 6056.000000 | 5755.000000 | 7.116000e+03 | 7116.000000 | 5812.000000 | 5812.000000 | 3.950000e+03 | 3.938000e+03 | 3.860000e+03 | 2.070000e+03 | 3.858000e+03 | 4.181000e+03 | 3950.000000 | 3938.000000 | 3860.000000 | 2070.000000 | 4181.000000 | 4.181000e+03 | 4181.000000 | 7580.000000 | 7.663000e+03 | 7663.000000 | 7663.000000 | 7663.000000 | 7663.000000 | 7663.000000 | 5348.000000 | 7663.000000 | 7663.000000 | 7663.000000 | 7663.000000 | 7.660000e+02 | 7663.000000 | 7663.000000 | 7663.000000 | 6.920000e+02 | 692.000000 | 692.000000 | 692.000000 |
| mean | 7.413453e+06 | 3.248569e+04 | 32590.349244 | 143683.851464 | 420.451071 | 423.776663 | 40129.002883 | 218.335670 | 215.706487 | 849.127797 | 2.393236 | 2.408332 | 1.10120 | 3303.139551 | 24.102691 | 22806.165676 | 194.417561 | 1051.387073 | 15.427283 | 14677.353039 | 104.734778 | 4.813446e+05 | 1.227599e+08 | 770.611446 | 3.373291 | 4.273001e+05 | 3.038345 | 0.057080 | 56.352392 | 1.733269e+08 | 9.999566e+07 | 6.865947e+07 | 1.426021e+07 | 9.534017e+05 | 9.135433e+05 | 87.762058 | 45.944375 | 36.591272 | 13.227155 | 4397.336283 | 4.408262e+05 | 0.183069 | 58.892639 | 2.540772e+08 | 224.299485 | 40.885972 | 16.819120 | 11.279442 | 33434.062213 | 4.037939 | 168.227080 | 7.011014 | 17.022224 | 31.774449 | 5.955000e+01 | 5.882298 | 79.370521 | 0.867278 | 1.277382e+05 | 7.168382 | 10.014639 | 868.361431 |
| std | 1.200763e+07 | 6.990790e+04 | 66130.926542 | 193260.956591 | 656.855964 | 611.463015 | 53182.233431 | 514.898513 | 475.288902 | 856.364728 | 3.168872 | 2.914506 | 0.39357 | 5453.474130 | 22.399457 | 26308.573419 | 149.807859 | 842.146810 | 12.298781 | 24168.937379 | 98.726733 | 5.613885e+05 | 1.801855e+08 | 1131.024910 | 4.573386 | 5.000443e+05 | 3.982051 | 0.063095 | 96.826696 | 2.828810e+08 | 1.715422e+08 | 1.136508e+08 | 2.068579e+07 | 1.653290e+06 | 1.453322e+06 | 65.615643 | 28.826050 | 28.475631 | 18.788789 | 3093.759435 | 8.317038e+05 | 0.181709 | 17.688749 | 3.887761e+08 | 171.340671 | 6.045539 | 6.145592 | 4.649445 | 13596.356671 | 7.104167 | 104.592235 | 2.204401 | 8.869313 | 11.113599 | 4.550445e-13 | 4.150498 | 4.790136 | 0.090695 | 2.181352e+05 | 7.737350 | 16.272627 | 1006.519309 |
| min | 1.000000e+00 | 0.000000e+00 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.001000 | 0.000000 | 0.000000 | 0.001000 | 0.000000 | 0.000000 | 0.19000 | 8.000000 | 0.156000 | 127.000000 | 2.104000 | 34.000000 | 0.563000 | 24.000000 | 0.286000 | 4.000000e+00 | 4.000000e+00 | 0.000000 | 0.000000 | 9.000000e+00 | 0.000000 | 0.000500 | 2.000000 | 0.000000e+00 | 0.000000e+00 | 1.000000e+00 | 1.000000e+00 | 0.000000e+00 | 4.440000e+02 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4.000000 | 2.390000e+02 | 0.000000 | 0.000000 | 5.130518e+07 | 8.823000 | 28.200000 | 5.989000 | 3.414000 | 6426.674000 | 0.100000 | 79.370000 | 4.280000 | 1.900000 | 17.900000 | 5.955000e+01 | 0.530000 | 69.660000 | 0.645000 | -3.772610e+04 | -9.020000 | -19.200000 | -299.292834 |
| 25% | 2.297820e+05 | 1.333000e+03 | 1440.107250 | 10145.000000 | 23.000000 | 27.857000 | 2831.535000 | 12.022000 | 12.578000 | 98.069000 | 0.214000 | 0.242000 | 0.90000 | 348.000000 | 5.410000 | 6009.000000 | 78.055000 | 323.000000 | 4.903000 | 1932.500000 | 28.734000 | 6.352250e+04 | 8.584362e+06 | 75.098750 | 0.529000 | 6.720050e+04 | 0.548000 | 0.016375 | 14.300000 | 2.813928e+07 | 2.034653e+07 | 8.608600e+06 | 1.092000e+04 | 1.893440e+05 | 2.088040e+05 | 22.652500 | 15.930000 | 6.700000 | 0.012500 | 1946.000000 | 4.624100e+04 | 0.050000 | 47.690000 | 6.742200e+07 | 35.608000 | 38.300000 | 13.914000 | 8.622000 | 24765.954000 | 0.200000 | 86.060000 | 4.780000 | 10.100000 | 24.600000 | 5.955000e+01 | 2.540000 | 75.880000 | 0.824000 | -1.335500e+02 | -0.052500 | -0.252500 | -2.603051 |
| 50% | 2.702681e+06 | 9.921000e+03 | 11149.928500 | 83976.000000 | 161.000000 | 177.714000 | 17491.567000 | 62.362000 | 67.154500 | 554.520000 | 0.977000 | 1.106000 | 1.03000 | 1134.000000 | 15.918000 | 14665.000000 | 138.495000 | 927.000000 | 13.779000 | 6417.000000 | 84.415000 | 2.430530e+05 | 4.054337e+07 | 285.623500 | 1.642000 | 2.152790e+05 | 1.811500 | 0.040500 | 24.700000 | 9.093913e+07 | 4.748998e+07 | 4.155760e+07 | 3.335546e+06 | 4.347705e+05 | 4.510670e+05 | 87.745000 | 52.570000 | 36.935000 | 2.520000 | 3696.000000 | 1.679190e+05 | 0.112000 | 60.650000 | 8.390047e+07 | 237.016000 | 42.000000 | 18.517000 | 12.527000 | 38605.671000 | 1.200000 | 122.137000 | 6.180000 | 19.800000 | 33.100000 | 5.955000e+01 | 5.980000 | 81.330000 | 0.916000 | 5.249990e+04 | 6.900000 | 5.745000 | 707.315534 |
| 75% | 7.906961e+06 | 3.357100e+04 | 35266.357250 | 149512.000000 | 535.500000 | 567.143000 | 64999.770000 | 209.744000 | 216.940500 | 1631.352000 | 3.464500 | 3.727000 | 1.22000 | 3489.750000 | 39.497000 | 28951.000000 | 307.959000 | 1584.000000 | 21.595000 | 12810.000000 | 144.512000 | 7.657615e+05 | 1.513048e+08 | 1030.061250 | 4.201500 | 5.807640e+05 | 3.735250 | 0.069800 | 61.050000 | 1.591653e+08 | 8.801805e+07 | 6.110446e+07 | 2.359063e+07 | 9.227180e+05 | 8.611230e+05 | 140.575000 | 73.237500 | 64.760000 | 22.517500 | 6395.000000 | 3.894540e+05 | 0.261000 | 71.760000 | 2.139934e+08 | 347.778000 | 46.600000 | 21.453000 | 15.957000 | 39753.244000 | 3.400000 | 177.961000 | 8.310000 | 23.400000 | 35.600000 | 5.955000e+01 | 8.050000 | 83.030000 | 0.926000 | 1.191370e+05 | 13.530000 | 14.987500 | 1517.147097 |
| max | 7.926573e+07 | 1.368167e+06 | 802518.429000 | 958437.000000 | 4529.000000 | 4190.000000 | 342095.547000 | 7453.161000 | 5436.723000 | 3047.832000 | 26.683000 | 18.308000 | 6.14000 | 28891.000000 | 104.105000 | 154536.000000 | 637.877000 | 4838.000000 | 71.757000 | 154696.000000 | 839.129000 | 3.740296e+06 | 8.206194e+08 | 6842.977000 | 32.956000 | 3.080396e+06 | 27.372000 | 0.491300 | 1867.100000 | 1.786849e+09 | 9.671539e+08 | 8.003048e+08 | 9.492562e+07 | 1.862727e+07 | 1.003800e+07 | 232.900000 | 87.460000 | 86.520000 | 62.670000 | 17164.000000 | 6.785334e+06 | 1.183000 | 100.000000 | 1.393409e+09 | 527.967000 | 48.200000 | 27.049000 | 18.493000 | 54225.446000 | 21.200000 | 431.297000 | 10.790000 | 30.100000 | 58.300000 | 5.955000e+01 | 13.050000 | 84.630000 | 0.947000 | 1.080748e+06 | 30.850000 | 107.250000 | 7406.847532 |
Uma outra coisa que pode ser bastante interessante é saber quantas vezes os valores de determinada variável se repetem. Quantas vezes cada país da base de dados aparece no DataFrame?
df_covid['location'].value_counts()location
Japan 774
South Korea 774
United States 774
France 772
Germany 769
India 766
Italy 765
Russia 765
United Kingdom 765
Brazil 739
Name: count, dtype: int64
df_covid['location'].value_counts(normalize=True,dropna=False)location
Japan 0.101005
South Korea 0.101005
United States 0.101005
France 0.100744
Germany 0.100352
India 0.099961
Italy 0.099830
Russia 0.099830
United Kingdom 0.099830
Brazil 0.096437
Name: proportion, dtype: float64
Por fim, podemos ordenar o DataFrame de acordo com uma coluna ou um conjunto de colunas. Qual eram os países com o maior número de novos casos de covid reportados no dia 1 de março de 2022?
df_covid[df_covid['date']=='2022-03-01'].sort_values(by=['new_cases'], ascending=False)| iso_code | continent | location | date | total_cases | new_cases | new_cases_smoothed | total_deaths | new_deaths | new_deaths_smoothed | total_cases_per_million | new_cases_per_million | new_cases_smoothed_per_million | total_deaths_per_million | new_deaths_per_million | new_deaths_smoothed_per_million | reproduction_rate | icu_patients | icu_patients_per_million | hosp_patients | hosp_patients_per_million | weekly_icu_admissions | weekly_icu_admissions_per_million | weekly_hosp_admissions | weekly_hosp_admissions_per_million | new_tests | total_tests | total_tests_per_thousand | new_tests_per_thousand | new_tests_smoothed | new_tests_smoothed_per_thousand | positive_rate | tests_per_case | tests_units | total_vaccinations | people_vaccinated | people_fully_vaccinated | total_boosters | new_vaccinations | new_vaccinations_smoothed | total_vaccinations_per_hundred | people_vaccinated_per_hundred | people_fully_vaccinated_per_hundred | total_boosters_per_hundred | new_vaccinations_smoothed_per_million | new_people_vaccinated_smoothed | new_people_vaccinated_smoothed_per_hundred | stringency_index | population | population_density | median_age | aged_65_older | aged_70_older | gdp_per_capita | extreme_poverty | cardiovasc_death_rate | diabetes_prevalence | female_smokers | male_smokers | handwashing_facilities | hospital_beds_per_thousand | life_expectancy | human_development_index | excess_mortality_cumulative_absolute | excess_mortality_cumulative | excess_mortality | excess_mortality_cumulative_per_million | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
